If you want to make smarter bets and really increase your profit-margins then Bet4Wins is the perfect source of picks for you.
Buy Tips Now It's easy to get startedDate of Game | Pick Result | League | Soccer Match | Picks |
---|---|---|---|---|
November 2024 | ||||
January 17 | Win | Gent -VS- Charleroi | Goal / Goal | |
January 16 | Win | Real Madrid -VS- Celta Vigo | Over 3.5 Goals | |
January 15 | Win | Everton -VS- Aston Villa | Under 2.5 Goals | |
January 14 | Win | Brentford -VS- Man. City | Goal / Goal | |
January 13 | Lose | Pisa -VS- Carrarese | Under 2.5 Goals | |
January 12 | Win | Le Havre -VS- Lens | Goal / Goal | |
January 12 | Win | Leixoes -VS- Torreense [PP] | Goal / Goal | |
January 11 | Win | Paris FC -VS- Amiens | Paris FC Win | |
January 10 | Win | Lazio -VS- Como | Under 2.5 Goals | |
January 09 | Win | Gaziantep -VS- Istanbulspor | Gaziantep Win | |
January 08 | Lose | Ath. Bilbao -VS- Barcelona | Over 2.5 Goals | |
January 07 | Win | Karagumruk -VS- Rizespor | Karagumruk +0.5 AH | |
January 06 | Win | Gil Vicente -VS- Rio Ave | Rio Ave +0.5 AH | |
January 05 | Win | Motherwell -VS- Aberdeen | Under 2.5 Goals | |
January 05 | Win | Roma -VS- Lazio [PP] | Roma 0 AH | |
January 04 | Win | Fiorentina -VS- Napoli | Napoli 0 AH | |
January 03 | Win | Rizespor -VS- Besiktas | Goal / Goal | |
January 02 | Lose | Aberdeen -VS- Ross County | Aberdeen Win | |
January 01 | Win | Burnley -VS- Stoke | Under 2.5 Goals | |
December 31 | Win | TNS -VS- Connahs Q. | Over 2.5 Goals | |
December 30 | Win | Famalicao -VS- Santa Clara | Santa Clara 0 AH | |
December 29 | Lose | Cremonese -VS- Brescia | Cremonese Win | |
December 28 | Win | Parma -VS- Monza | Goal / Goal | |
December 27 | Win | Leuven -VS- Beerschot VA | Under 2.5 Goals | |
December 26 | Win | Oxford Utd -VS- Cardiff | Oxford Utd 0 AH | |
December 26 | Win | Derby -VS- West Brom [PP] | Over 2.5 Goals | |
December 23 | Win | Hatayspor -VS- A. Demirspor | Goal / Goal | |
December 22 | Win | Volendam -VS- Graafschap | Volendam Win | |
December 21 | Win | Portsmouth -VS- Coventry | Goal / Goal | |
December 20 | Win | Ingolstadt -VS- Cottbus | Cottbus +0.5 AH | |
December 19 | Lose | Guimaraes -VS- Fiorentina | Fiorentina Win | |
December 18 | Win | AEK Athens -VS- PAOK | Under 2.5 Goals | |
December 17 | Win | Juventus -VS- Cagliari | Juventus -1.5 AH | |
December 16 | Win | FC Rapid -VS- FC Buzau | FC Rapid -1 AH | |
December 15 | Win | Norwich -VS- Burnley | Burnley 0 AH | |
December 14 | Win | Blackburn -VS- Luton | Under 2.5 Goals | |
December 14 | Win | Stoke -VS- Cardiff [PP] | Over 2.5 Goals | |
December 13 | Lose | Bodrumspor -VS- Sivasspor | Goal / Goal | |
December 12 | Win | Vikingur Reykjavik -VS- Djurgarden | Djurgarden 0 AH | |
December 11 | Win | Juventus -VS- Man. City | Under 2.5 Goals |
Bet4Wins.com has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Bet4Wins is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !
Buy Picks Now"WOW. When you said you pick the correct winner at an 83% success rate, you really weren't kidding. I have no idea how you're able to do this, but as long you keep it up, I don't really care! Just keep sending me those winners :)"
Jonathan, UK