If you want to make smarter bets and really increase your profit-margins then Bet4Wins is the perfect source of picks for you.
Buy Tips Now It's easy to get startedDate of Game | Pick Result | League | Soccer Match | Picks |
---|---|---|---|---|
November 2024 | ||||
February 15 | Lose | Cardiff -VS- Bristol City | Over 2.5 Goals | |
February 14 | Win | Brondby -VS- Viborg | Goal / Goal | |
February 13 | Win | FC Copenhagen -VS- Heidenheim | Goal / Goal | |
February 12 | Win | Feyenoord -VS- AC Milan | Under 2.5 Goals | |
February 11 | Win | Derby -VS- Oxford Utd | Oxford Utd +0.5 AH | |
February 10 | Win | Inter -VS- Fiorentina | Goal / Goal | |
February 09 | Lose | Spezia -VS- Palermo | Spezia Win | |
February 09 | Win | U. Cluj -VS- Poli Iasi [PP] | Goal / Goal | |
February 08 | Win | Stockport -VS- Barnsley | Over 2.5 Goals | |
February 08 | Win | Slobozia -VS- Univ. Craiova [PP] | Under 2.5 Goals | |
February 07 | Win | Rodez -VS- Bastia | Bastia 0 AH | |
February 06 | Win | Al-Shabab -VS- Al Khaleej | Goal / Goal | |
February 05 | Win | Univ. Craiova -VS- U. Cluj | Univ. Craiova Win | |
February 04 | Win | Kocaelispor -VS- Sivasspor | Under 2.5 Goals | |
February 03 | Win | Chelsea -VS- West Ham | Under 3.5 Goals | |
February 02 | Win | Unterhaching -VS- Osnabruck | Goal / Goal | |
February 01 | Lose | Liberec -VS- Ostrava | Liberec 0 AH | |
January 31 | Win | Schaffhausen -VS- Thun | Goal / Goal | |
January 30 | Win | Olympiakos -VS- Qarabag | Olympiakos -1.5 AH | |
January 29 | Win | D. Zagreb -VS- AC Milan | Goal / Goal | |
January 28 | Win | Fleetwood -VS- Walsall | Under 2.5 Goals | |
January 27 | Win | AVS -VS- Gil Vicente | AVS +0.5 AH | |
January 26 | Win | Waalwijk -VS- Willem II | Under 2.5 Goals | |
January 25 | Lose | Brighton -VS- Everton | Over 2.5 Goals | |
January 25 | Win | FC Koln -VS- Elversberg [PP] | Under 3 Goals | |
January 24 | Win | Caen -VS- Guingamp | Guingamp Win | |
January 23 | Win | Ludogorets -VS- Midtjylland | Midtjylland 0 AH | |
January 22 | Win | Feyenoord -VS- B. Munich | Under 3.5 Goals | |
January 21 | Win | Benfica -VS- Barcelona | Over 3.5 Goals | |
January 20 | Lose | Oliveirense -VS- Penafiel | Penafiel Win | |
January 19 | Win | Goztepe -VS- Antalyaspor | Under 2.5 Goals | |
January 19 | Win | Nacional -VS- AVS [PP] | Goal / Goal | |
January 18 | Win | Blackpool -VS- Huddersfield | Goal / Goal | |
January 17 | Win | Gent -VS- Charleroi | Goal / Goal | |
January 16 | Win | Real Madrid -VS- Celta Vigo | Over 3.5 Goals | |
January 15 | Win | Everton -VS- Aston Villa | Under 2.5 Goals | |
January 14 | Win | Brentford -VS- Man. City | Goal / Goal | |
January 13 | Lose | Pisa -VS- Carrarese | Under 2.5 Goals | |
January 12 | Win | Le Havre -VS- Lens | Goal / Goal | |
January 12 | Win | Leixoes -VS- Torreense [PP] | Goal / Goal | |
January 11 | Win | Paris FC -VS- Amiens | Paris FC Win | |
January 10 | Win | Lazio -VS- Como | Under 2.5 Goals | |
January 09 | Win | Gaziantep -VS- Istanbulspor | Gaziantep Win |
Bet4Wins.com has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Bet4Wins is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !
Buy Picks Now"WOW. When you said you pick the correct winner at an 83% success rate, you really weren't kidding. I have no idea how you're able to do this, but as long you keep it up, I don't really care! Just keep sending me those winners :)"
Jonathan, UK